Tender & Opportunity Management
Open opportunities
4
Pipeline value
$460M
Weighted forecast
$162.5M
Hit rate
50%
1 won of 2 decided
CRM pipeline
Leads, qualification, bid/no-bid and tendering stages
| Waterfront Hotel Tower | Azure Hospitality | $210M | $63M | qualified | 2026-12-15 | ||
| District Cooling Plant | Emirates Utilities | $47M | $25.9M | bid no bid | 2026-10-01 | ||
| Ring Road Package 4 | National Roads Authority | $165M | $66M | tendering | 2026-11-20 | ||
| Data Center Fit-Out | CloudGrid MENA | $38M | $7.6M | lead | 2027-02-10 |
4 records · page 1 of 1
Tender workspace
Estimation, review, submission and award — awarded tenders convert into projects
| Client | ||||||||
|---|---|---|---|---|---|---|---|---|
| TND-2026-014 | Seafront Mixed-Use Development | Coastline Estates | $178M | 8.5% | 2026-09-18 | 45% | estimation | in progress |
| TND-2026-011 | Metro Depot Civil Works | Urban Transit Authority | $92M | 7.2% | 2026-08-29 | 60% | review | in progress |
| TND-2026-008 | Logistics Park Phase 2 | Nexa Logistics | $54M | 9.8% | 2026-07-30 | 35% | submitted | in progress |
| TND-2026-002 | Gulf Industrial Plant Expansion | Gulf Petrochem Industries | $96.4M | 11.4% | 2025-11-12 | 100% | won | |
| TND-2025-041 | Airport Cargo Terminal | Civil Aviation Authority | $141M | 6.1% | 2025-10-04 | 0% | lost | in progress |
5 records · page 1 of 1
Bid build-up
Metro Depot Civil Works — TND-2026-011 cost model
| Direct materials | $34,200,000 |
| Direct labour | $18,600,000 |
| Equipment & plant | $11,400,000 |
| Subcontractors | $14,900,000 |
| Indirect / preliminaries | $5,100,000 |
| Risk & contingency (3%) | $2,520,000 |
| Overhead (4%) | $3,360,000 |
| Profit (7.2%) | $6,048,000 |
| Total bid price | $96,128,000 |
Data workbench
One row per opportunity or tender. Probability 0-100.
Drop a CSV here or upload your own data
Expected columns: tender_ref, client, scope, estimated_value, bid_value, probability_pct, submission_date
Module AI assistant
Aware of this module's live ERP data and any file you upload
Ask about this module, or upload a file to analyze it.