Site Execution & Daily Reporting
Reports today
4
Pending engineer approval
1
Workforce on site
241
Direct + subcontractor
Delay events (7 days)
3
Daily progress reports
Quantities, manpower, equipment, weather and delay capture
| Activity | Weather | Delay | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-16 | RT-24 | Tower B / L18 | Slab reinforcement fixing | 42 → 36 ton | 84 | 6 | Hot / clear | Rebar delivery late 3h | approved | |
| 2026-08-16 | RT-24 | Tower A / Facade | Curtain wall panel install | 120 → 128 m2 | 32 | 3 | Hot / clear | — | approved | |
| 2026-08-16 | HW-11 | KM 12+400 | Asphalt base course | 620 → 410 ton | 58 | 14 | Sandstorm PM | Weather stoppage 4h | submitted | |
| 2026-08-15 | HW-11 | Interchange Pier 7 | Girder erection | 4 → 3 no | 26 | 5 | Clear | Crane permit delay | approved | |
| 2026-08-16 | IP-07 | Unit 300 | Pipe spool installation | 180 → 194 m | 41 | 4 | Humid | — | approved |
5 records · page 1 of 1
Two-week look-ahead
Constraint-checked weekly work plan
| Activity | W34 | W35 | Constraint |
|---|---|---|---|
| Tower B L19 slab rebar & pour | Rebar delivery PR-1001-118 | ||
| Curtain wall Zone 3 install | Shop drawing AR-DWG-0311 under review | ||
| Asphalt base KM12-KM14 | Bitumen stock at reorder level | ||
| Pier 7 girder erection | Crane permit + HSE-1002-144 closure |
Data workbench
One row per activity per day. Delay hours as a number.
Drop a CSV here or upload your own data
Expected columns: date, area, activity, planned_qty, actual_qty, unit, manpower, delay_hours
Module AI assistant
Aware of this module's live ERP data and any file you upload
Ask about this module, or upload a file to analyze it.