Approval Inbox
Pending approvals
6
Pending value
$104.3M
Approved (session)
0
Rejected (session)
0
Awaiting my decision
Sequential approval by value threshold, project and module
| Title | Project | Requested by | ||||||
|---|---|---|---|---|---|---|---|---|
| Procurement | PR-1001-121 | Purchase requisition - curtain wall panels | RT-24 | $1,323,000 | Technical Office | 2026-08-12 | pending | |
| Variation | VO-1002-024 | Variation - fiber network diversion | HW-11 | $3,260,000 | Site | 2026-08-11 | pending | |
| Billing | IPC-1001-019 | Client payment application Aug 2026 | RT-24 | $4,235,500 | QS Department | 2026-08-14 | pending | |
| Subcontract | SUB-1002-07 | Subcontractor IPC #9 - Precast Arabia | HW-11 | $1,420,000 | Cost Control | 2026-08-13 | pending | |
| Budget | BT-1002-004 | Budget transfer - pavement to structures | HW-11 | $2,100,000 | PMO | 2026-08-08 | pending | |
| Tender | TND-2026-011 | Bid approval - Metro Depot Civil Works | Company | $92,000,000 | Estimation | 2026-08-07 | pending |
6 records · page 1 of 1
Approval history
| Title | Project | Requested by | ||||||
|---|---|---|---|---|---|---|---|---|
| No decisions recorded yet | ||||||||
0 records · page 1 of 1
Audit log
Every sensitive action is recorded
- 2026-08-16 09:12Omar HaddadApproved daily report D-1001-16AugSite Execution
- 2026-08-15 17:40Cost ControlUpdated forecast at completion for CC-800Cost Control
- 2026-08-14 11:05QS DepartmentSubmitted IPC-1001-019 for approvalClient Billing
Data workbench
One row per transaction routed through the approval engine.
Drop a CSV here or upload your own data
Expected columns: reference, module, submitted_on, decided_on, cycle_days, amount, status
Module AI assistant
Aware of this module's live ERP data and any file you upload
Ask about this module, or upload a file to analyze it.