Reports Center
Report filters
Cost report by cost code
All projects · YTD 2026
| Project | Cost code | Description | Budget | Committed | Actual | EAC | Variance |
|---|---|---|---|---|---|---|---|
| RT-24 | CC-200 | Substructure & piling | $14,800,000 | $14,200,000 | $13,950,000 | $14,350,000 | $450,000 |
| RT-24 | CC-300 | Concrete structure | $41,200,000 | $33,800,000 | $27,100,000 | $42,600,000 | -$1,400,000 |
| RT-24 | CC-800 | Facade packages | $26,400,000 | $18,100,000 | $9,700,000 | $27,100,000 | -$700,000 |
| RT-24 | CC-900 | MEP works | $21,300,000 | $6,100,000 | $8,200,000 | $22,400,000 | -$1,100,000 |
| RT-24 | CC-950 | Preliminaries & site overheads | $8,300,000 | $2,100,000 | $2,250,000 | $8,350,000 | -$50,000 |
| HW-11 | CC-100 | Earthworks | $38,200,000 | $37,900,000 | $36,400,000 | $40,100,000 | -$1,900,000 |
| HW-11 | CC-500 | Pavement & asphalt | $52,400,000 | $48,300,000 | $44,100,000 | $57,600,000 | -$5,200,000 |
| HW-11 | CC-600 | Bridges & structures | $64,100,000 | $58,200,000 | $49,300,000 | $68,900,000 | -$4,800,000 |
| HW-11 | CC-950 | Preliminaries | $34,300,000 | $14,000,000 | $11,900,000 | $34,700,000 | -$400,000 |
| IP-07 | CC-1100 | Process piping | $28,400,000 | $16,200,000 | $11,300,000 | $27,900,000 | $500,000 |
| IP-07 | CC-1200 | Structural steel | $31,100,000 | $17,400,000 | $12,100,000 | $30,600,000 | $500,000 |
| IP-07 | CC-1300 | E&I works | $24,500,000 | $5,500,000 | $4,200,000 | $24,000,000 | $500,000 |
| Total | $385,000,000 | $271,800,000 | $230,500,000 | $398,600,000 | -$13,600,000 | ||
Report catalog
All reports support filtering, PDF/Excel export and scheduling
Data workbench
One row per reporting period (month).
Drop a CSV here or upload your own data
Expected columns: period, budget, committed, actual, forecast, earned_value, planned_value
Module AI assistant
Aware of this module's live ERP data and any file you upload
Ask about this module, or upload a file to analyze it.