Procurement Dashboard
Open requisitions
5
Requisition value
$6M
Purchase orders
4
$3.4M
Long-lead risks
2
Bearings 45d · CS pipe 70d
Purchase requisitions
Site and technical office demand routed through approvals
| PR-1001-118 | RT-24 | Reinforcement steel B500B | 850 ton | 2026-09-10 | $731,000 | rfq | |
| PR-1001-121 | RT-24 | Curtain wall unitized panels | 4,200 m2 | 2026-10-05 | $1,323,000 | pending | |
| PR-1002-204 | HW-11 | Bitumen 60/70 | 3,200 ton | 2026-08-25 | $1,728,000 | approved | |
| PR-1002-209 | HW-11 | Bridge bearings elastomeric | 96 no | 2026-09-30 | $412,000 | ordered | |
| PR-1003-057 | IP-07 | CS pipe 6in Sch40 | 4,800 m | 2026-09-20 | $912,000 | rfq | |
| PR-1003-061 | IP-07 | Structural steel sections | 620 ton | 2026-11-01 | $899,000 | draft |
6 records · page 1 of 1
Quotation comparison
PR-1001-118 · Reinforcement steel B500B
| Supplier | Price | Tax | Delivery | Payment terms | Warranty | Technical compliance | Evaluated cost | |
|---|---|---|---|---|---|---|---|---|
| Emirates Steel Trading | $712,000 | 5% | 21 days | 60 days | 12 months | 96% | $748,050 | recommended |
| Gulf Rebar Co. | $698,000 | 5% | 38 days | 30 days | 6 months | 82% | $740,000 | |
| Metro Metals LLC | $745,000 | 5% | 15 days | 90 days | 12 months | 91% | $781,200 |
Purchase orders
Issued POs with receipt and invoice matching status
| Project | Scope | |||||
|---|---|---|---|---|---|---|
| PO-1002-088 | HW-11 | Desert Asphalt Supplies | Bitumen 60/70 - 3,200 ton | $1,728,000 | 2026-07-22 | partially received |
| PO-1002-091 | HW-11 | BridgeTech Systems | Elastomeric bearings - 96 no | $412,000 | 2026-08-02 | issued |
| PO-1001-142 | RT-24 | Emirates Steel Trading | Rebar B500B - 1,200 ton | $1,044,000 | 2026-06-18 | invoiced |
| PO-1003-031 | IP-07 | Sohar Industrial Gases | Welding consumables | $186,000 | 2026-07-11 | received |
4 records · page 1 of 1
Data workbench
One row per supplier quotation line for the same package.
Drop a CSV here or upload your own data
Expected columns: supplier, item, quantity, unit_rate, total_price, delivery_days, compliance_pct
Module AI assistant
Aware of this module's live ERP data and any file you upload
Ask about this module, or upload a file to analyze it.